Duke Activity Status
Click on row to select/deselect
About HomeAre you able to take care of yourself, that is eating, dressing, bathing or using the toilet? | 2.75 | ||
Are you able to walk indoors such as around the house? | 1.75 | ||
Are you able to walk a distance of 150 metres on level ground? | 2.75 | ||
Are you able to climb a flight of stairs or walk up a hill without stopping? | 5.50 | ||
Are you able to run a short distance? | 8.00 | ||
Are you able to do light work around the house like dusting or washing dishes? | 2.70 | ||
Are you able to do moderate work around the house like vacuuming, sweeping floors or carrying in the groceries? | 3.50 | ||
Are you able to do heavy work around the house like scrubbing floors, lifting or moving heavy furniture? | 8.00 | ||
Are you able to do garden work like raking leaves, weeding or mowing the lawn? | 4.50 | ||
Could you shovel snow to clear a path or walk up a hill at a normal pace? | 5.25 | ||
Are you able to participate in moderate recreational activities like golf, bowling, dancing, doubles tennis or football? | 6.00 | ||
Are you able to participate in strenuous recreational activities like swimming, squash or singles tennis? | 7.50 | ||
Duke Activity Status Index (DASI) = sum of “Yes” replies | DASI | 0 | |
VO2Peak = (0.43 x DASI) + 9.6 | VO2Peak | 9.6 | |
About Duke
Close
The Duke Activity Status Index is a self-administered questionnaire that measures
a patient's functional capacity.
It can be used to get a rough estimate of a patient's peak oxygen uptake: it is supposed to correlate well with treadmills, but not necessarily with CPET.
This initial version is the anglicised version in the Musgrove perioperative proforma*. Being an English version it does not include sex.
The original US version can be accessed by tapping on the button (but baseball seems a bit irrelevant and only goalkeepers should throw footballs).
*I have added 'singles' and 'doubles' to 'tennis' in the last two questions in Musgrove Park's version, otherwise it does not make sense.
It can be used to get a rough estimate of a patient's peak oxygen uptake: it is supposed to correlate well with treadmills, but not necessarily with CPET.
This initial version is the anglicised version in the Musgrove perioperative proforma*. Being an English version it does not include sex.
The original US version can be accessed by tapping on the button (but baseball seems a bit irrelevant and only goalkeepers should throw footballs).
*I have added 'singles' and 'doubles' to 'tennis' in the last two questions in Musgrove Park's version, otherwise it does not make sense.