Drug | Strength (%) |
Conc (mg/ml) |
Toxic Dose (mg/kg) |
Toxic Dose (mg) |
Max Dose (ml) |
---|---|---|---|---|---|
Lidocaine | 1% | 10 mg/ml | 3 mg/kg | 210 mg | 21 ml |
2% | 20 mg/ml | 11 ml | |||
Lidocaine with adrenaline | 1% | 10 mg/ml | 6 mg/kg | 420 mg | 42 ml |
2% | 20 mg/ml | 21 ml | |||
Bupivacaine | 0.25% | 25 mg/ml | 2 mg/kg | 140 mg | 56 ml |
0.5% | 50 mg/ml | 28 ml | |||
Bupivacaine with adrenaline | 0.25% | 25 mg/ml | 2.5 mg/kg | 175 mg | 70 ml |
0.5% | 50 mg/ml | 35 ml | |||
Ropivacaine | 0.2% | 2 mg/ml | 3 mg/kg | 210 mg | 105 ml |
0.75% | 7.5 mg/ml | 28 ml | |||
Ropivacaine with Adrenaline | 0.2% | 2 mg/ml | 4 mg/kg | 280 mg | 140 ml |
0.75% | 7.5 mg/ml | 37 ml | |||
Prilocaine | 1% | 10 mg/ml | 6 mg/kg | 420 mg | 42 ml |
2% | 20 mg/ml | 21 ml | |||
Prilocaine with adrenaline | 1% | 10 mg/ml | 8 mg/kg | 560 mg | 56 ml |
2% | 20 mg/ml | 28 ml |
Intravenous Intralipid 20% rescue | ||
Initial Dose of Intravenous Intralipid 20% | 1.5 ml/kg | 105 ml |
Given over 1 minute. Can be repeated twice (5 minute interval). | ||
Infusion rate |
15 ml/kg/hr | 1050 ml/h |
Can be doubled to 2050 ml/h if cardiovascular stability has not been restored or an adequate circulation deteriorates. | ||
Max dose | 12 ml/kg | 840 ml |
Continue infusion until stable and adequate circulation restored or maximum dose given. |